Related products
live a message
A36 is a low carbon steel. Low carbon steels are classified by having less than 0.3% carbon by weight. This allows A36 steel to be easily machined, welded, and formed, making it extremely useful as a general-purpose steel.
ASTM A36 hot rolled steel is a structural quality mild carbon steel. It provides enhanced strength, formability, and excellent welding properties, which make it suitable for complex applications that require welding, fabricating, and bending.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.80 g/cc | 0.282 lb/in³ | Typical of ASTM Steel |
Mechanical Properties | Metric | English | Comments |
Tensile Strength, Ultimate | 400 - 550 MPa | 58000 - 79800 psi | |
Tensile Strength, Yield | 250 MPa | 36300 psi | |
Elongation at Break | 20 % | 20 % | in 200 mm |
23 % | 23 % | In 50 mm. | |
Modulus of Elasticity | 200 GPa | 29000 ksi | |
Bulk Modulus | 160 GPa | 23200 ksi | Typical for steel |
Poissons Ratio | 0.26 | 0.26 | |
Shear Modulus | 79.3 GPa | 11500 ksi | |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.25 - 0.29 % | 0.25 - 0.29 % | |
Copper, Cu | 0.20 % | 0.20 % | |
Iron, Fe | 98 % | 98 % | |
Manganese, Mn | 1.03 % | 1.03 % | |
Phosphorus, P | <= 0.040 % | <= 0.040 % | |
Silicon, Si | 0.28 % | 0.28 % | |
Sulfur, S | <= 0.050 % | <= 0.050 % |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertcarbon steel tread plate | 1010 carbon steel plate |
1 4 carbon steel plate | 1015 carbon steel plate |
1 8 carbon steel plate | 1018 carbon steel plate |
1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
1/4 inch carbon steel plate | 1020 carbon steel plate |
1095 carbon steel plate | 1025 carbon steel plate |
3 16 carbon steel plate | 1030 carbon steel plate |
3 8 carbon steel plate | 1035 carbon steel plate |