Related products
live a message
ASTM A283 Grade C is a specification for low and intermediate tensile strength carbon steel plates of structual quality for general applications. ASTM A283 Grade C has a specified minimum yield strengths of 30 ksi.
The ASTM A283 specification is the Standard Specification for Low and Intermediate Tensile Strength Carbon Steel Plates used in general structural applications.ool.
ASTM A283 Chemical Properties
Grade A | Grade B | Grade C | Grade D | |
Carbon, max | 0.14 | 0.17 | 0.24 | 0.27 |
Manganese, max | 0.90 | 0.90 | 0.90 | 0.90 |
Phosphorus, max | 0.035 | 0.035 | 0.035 | 0.035 |
Sulphur, max | 0.04 | 0.04 | 0.04 | 0.04 |
Silicon Plates 1 1/2 in and under, max Plates over 1 1/2 in | 0.40 0.15-0.40 | 0.40 0.15-0.40 | 0.40 0.15-0.40 | 0.40 0.15-0.40 |
Copper min % when copper steel is specified | 0.20 | 0.20 | 0.20 | 0.20 |
ASTM A283 Mechanical Properties
Grade A | Grade B | Grade C | Grade D | |
Tensile Strength: | 45,000 -60,000 psi [310 - 415 MPa] | 50,000 -65,000 psi [345 - 450 MPa] | 55,000 75,000 psi [380 - 515 MPa] | 60,000 -80,000 psi [415 - 550 MPa] |
Min. Yield Point: | 24,000psi [165 MPa] | 27,000psi [185 MPa] | 30,000psi [205 MPa] | 33,000psi [ 230 MPa] |
Elongation in 8": | 27% min | 25% min | 22% min | 20% min |
Elongation in 2": | 38% min | 28% min | 25% min | 23% min |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertcarbon steel tread plate | 1010 carbon steel plate |
1 4 carbon steel plate | 1015 carbon steel plate |
1 8 carbon steel plate | 1018 carbon steel plate |
1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
1/4 inch carbon steel plate | 1020 carbon steel plate |
1095 carbon steel plate | 1025 carbon steel plate |
3 16 carbon steel plate | 1030 carbon steel plate |
3 8 carbon steel plate | 1035 carbon steel plate |