Related products
live a message
1045 is a medium tensile carbon steel supplied in the cold drawn or turned, precision ground, polished, chrome plated and final polished condition,with a typical base metal tensile strength of 670 - 800 Mpa, plus a typical hard chrome plated surface hardness of HV 1000 - 1150.
Characterised by an extremely smooth surface finish with excellent wear and corrosion resistance, coupled with a base material giving good strength and impact properties, plus good machinability and reasonable weldability.
| Manufacturing Process | Cold Drawn | Turned |
| Tensile Strength Mpa | 800 | 670 |
| Yield Strength Mpa | 700 | 470 |
| Elongation in 50mm % | 9 | 20 |
| Hardness Brinell HB | 230 | 200 |
Min. % | Max. % | |
| Carbon | 0.43 | 0.50 |
| Silicon | 0.10 | 0.35 |
| Manganese | 0.60 | 0.90 |
| Phosphorous | 0 | 0.04 |
| Sulphur | 0 | 0.04 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert
| carbon steel tread plate | 1010 carbon steel plate |
| 1 4 carbon steel plate | 1015 carbon steel plate |
| 1 8 carbon steel plate | 1018 carbon steel plate |
| 1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
| 1/4 inch carbon steel plate | 1020 carbon steel plate |
| 1095 carbon steel plate | 1025 carbon steel plate |
| 3 16 carbon steel plate | 1030 carbon steel plate |
| 3 8 carbon steel plate | 1035 carbon steel plate |
WeChat