Related products
live a message
A 105 is an ASTM steel forging specification mainly used for carbon steel forged piping components. This type of carbon steel forging alloy involved is a low carbon, manganese and silicon containing steel similar to AISI 1330, but with lower manganese content. Chemical Composition of ASTM A105.
ASTM A105 is the standard for carbon steel piping components, particularly for high-temperature applications.
Product Name | Carbon Steel Sheets/Steel Plate |
size | as required |
Thickness | Cold Rolled : 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5mm Hot Rolled: 1.6, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10, 12, 14,16.......40 mm |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS etc |
Grade | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35, SS400,SPHC,S235JR |
Technique | Hot rolled / cold rolled |
Application | It is widely used inRailway, bridges, rolling stock, shipping container etc |
Price Terms | FOB, EXW, CIF |
Packing | Wooden Pallet or according to customer's requirements |
Tensile Strength min. | Yield Strength min. | Elongation min. | Reduction of Area, min. | Hardness | ||
MPa | ksi | MPa | ksi | % | % | HBW |
485 | 70 | 250 | 36 | 22 | 30 | 137-187 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertcarbon steel tread plate | 1010 carbon steel plate |
1 4 carbon steel plate | 1015 carbon steel plate |
1 8 carbon steel plate | 1018 carbon steel plate |
1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
1/4 inch carbon steel plate | 1020 carbon steel plate |
1095 carbon steel plate | 1025 carbon steel plate |
3 16 carbon steel plate | 1030 carbon steel plate |
3 8 carbon steel plate | 1035 carbon steel plate |