Related products
live a message
Similar to AISI 1020, AISI 1025 is a low- to medium-carbon alloy appropriate for general engineering and construction applications. Offering good machinability, AISI 1025 can be normalized, hot- and cold-worked, or water quenched and tempered.
Readily machined
Annealed
Normalized
Cold-drawn
Quenched, tempered
Good surface finish may be compromised from tearing when annealed and normalized
| Element | Content (%) |
|---|---|
| Iron, Fe | 99.03-99.48 |
| Carbon, C | 0.220-0.280 |
| Manganese, Mn | 0.30-0.60 |
| Sulfur, S | ≤ 0.050 |
| Phosphorous, P | ≤ 0.040 |
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 440 MPa | 63800 psi |
| Yield strength | 370 MPa | 53700 psi |
| Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
| Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
| Elastic modulus | 190-210 GPa | 27557-30458 ksi |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (In 50 mm) | 15.00% | 15.00% |
| Reduction of area | 40.00% | 40.00% |
| Hardness, Brinell | 126 | 126 |
| Hardness, Knoop (converted from Brinell hardness) | 145 | 145 |
| Hardness, Rockwell B (converted from Brinell hardness) | 71 | 71 |
| Hardness, Vickers (converted from Brinell hardness) | 131 | 131 |
| Machinability (based on AISI 1212 steel as 100 machinability. The machinability of Group I bar, rod, and wire products can be improved by cold drawing.) | 65 | 65 |
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.858 g/cm3 | 0.2839 lb/in³ |
| Properties | Metric | Imperial |
|---|---|---|
| Thermal expansion co-efficient (@0.000100°C/32-212°F) | 12.1 µm/m°C | 6.72 µin/in°F |
| Thermal conductivity (0ºC (32°F)) | 51.9 W/mK | 360 BTU in/hr.ft².°F |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert
| carbon steel tread plate | 1010 carbon steel plate |
| 1 4 carbon steel plate | 1015 carbon steel plate |
| 1 8 carbon steel plate | 1018 carbon steel plate |
| 1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
| 1/4 inch carbon steel plate | 1020 carbon steel plate |
| 1095 carbon steel plate | 1025 carbon steel plate |
| 3 16 carbon steel plate | 1030 carbon steel plate |
| 3 8 carbon steel plate | 1035 carbon steel plate |
WeChat