Related products
live a message
1030 is a medium tensile low hardenability carbon steel generally supplied in the cold drawn or turned and polished, or centreless ground condition, with a typical tensile strength range 500 - 850 Mpa, and Brinell hardness range 150 - 245.
This is a higher carbon (0.30%) manganese steel in the plain carbon steel alloy family. It provides greater strength than the lower carbon grades while still retaining reasonable ductility.
| 元素 | AISI 1030 |
| 碳 | 0.28-0.34 |
| 锰 | 0.60-0.90 |
| 磷 | 0.030 |
| 硫 | 0.035 |
| Temper | Thickness(inch) | Rockwell HardnessMin.Max. | |
| Under | Through | ||
| Soft Annealed | 0.020 0.030 0.300 | - 0.020 0.030 | 15T87 30T71.0 B82 |
| Soft Spheroidized Annealed | 0.020 0.030 0.300 | - 0.020 0.030 | 15T85.5 30T69.0 B77.5 |
| Property | AISI 1030 Data |
| Density, lb/in3 | 0.284 |
| Modulus of Elasticity, psi | 29 x 106 |
| Coefficient of Thermal Expansion, 68-212˚F, /˚F | 6.5 x 10-6 |
| Thermal Conductivity, Btu/ft hr ˚F | 30.0 |
| Specific Heat, Btu/lb ˚F | 0.116 |
| Electrical Resistivity, Microohm-in | 6.54 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert
| carbon steel tread plate | 1010 carbon steel plate |
| 1 4 carbon steel plate | 1015 carbon steel plate |
| 1 8 carbon steel plate | 1018 carbon steel plate |
| 1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
| 1/4 inch carbon steel plate | 1020 carbon steel plate |
| 1095 carbon steel plate | 1025 carbon steel plate |
| 3 16 carbon steel plate | 1030 carbon steel plate |
| 3 8 carbon steel plate | 1035 carbon steel plate |
WeChat