Related products
live a message
C1035 is a medium carbon, medium tensile steel supplied as-forged or normalized. This steel shows reasonable strength, toughness and wear resistance.
Carbon steels have carbon as the key alloying element in their composition. They also contain up to 0.4% silicon and 1.2% manganese. In addition, the residual elements such as copper, molybdenum, aluminium, chromium and nickel are present in these steels.AISI 1035 is a water resisting carbon steel whose wear resistance and hardenability are increased by the addition of small quantity of chromium.
Element | Content (%) |
---|---|
Iron, Fe | 98.63-99.09 |
Manganese, Mn | 0.60-0.90 |
Carbon, C | 0.310-0.380 |
Sulfur, S | ≤ 0.050 |
Phosphorous, P | ≤ 0.040 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in3 |
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 585 MPa | 84800 psi |
Tensile strength, yield | 370 MPa | 53700 psi |
Modulus of elasticity | 190-210 GPa | 29700-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 30% | 30% |
Reduction of area | 53% | 53% |
Hardness, Brinell | 183 | 183 |
Hardness, Knoop (converted from Brinell hardness) | 204 | 204 |
Hardness, Rockwell B (converted from Brinell hardness) | 89 | 89 |
Hardness, Vickers (converted from Brinell hardness) | 192 | 192 |
Machinability (based on AISI 1212 steel. as 100 machinability) | 65 | 65 |
Thermal Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@20°C/68°F) | 11 µm/m°C | 6.11 µin/in°F |
Thermal conductivity | 51.9 W/mK | 360 BTU in/hr.ft2.°F |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertcarbon steel tread plate | 1010 carbon steel plate |
1 4 carbon steel plate | 1015 carbon steel plate |
1 8 carbon steel plate | 1018 carbon steel plate |
1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
1/4 inch carbon steel plate | 1020 carbon steel plate |
1095 carbon steel plate | 1025 carbon steel plate |
3 16 carbon steel plate | 1030 carbon steel plate |
3 8 carbon steel plate | 1035 carbon steel plate |