Related products
live a message
SAE/AISI1049 is a medium carbon steel with good weldability, machinability, and corrosion resistance properties. It is typically used in automotive and construction applications such as gears, shafts, rollers, etc.
SAE / AISI 1049 steel is a medium carbon steel with a carbon content of 0.45%. It has good weldability, machinability, and corrosion resistance.
| Element | Content (%) |
|---|---|
| Iron, Fe | 98.48-98.94 |
| Manganese, Mn | 0.600-0.900 |
| Carbon, C | 0.460-0.530 |
| Sulfur, S | 0.0500 |
| Phosphorous, P | 0.0400 |
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.7-8.03 g/cm3 | 0.278-0.290 lb/in3 |
| Properties | Metric | Imperial |
|---|---|---|
| Elastic modulus | 190-210 GPa | 29700-30458 ksi |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| carbon steel tread plate | 1010 carbon steel plate |
| 1 4 carbon steel plate | 1015 carbon steel plate |
| 1 8 carbon steel plate | 1018 carbon steel plate |
| 1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
| 1/4 inch carbon steel plate | 1020 carbon steel plate |
| 1095 carbon steel plate | 1025 carbon steel plate |
| 3 16 carbon steel plate | 1030 carbon steel plate |
| 3 8 carbon steel plate | 1035 carbon steel plate |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expert
WeChat