Related products
live a message
Carbon steels are the steels having carbon as the major alloying element. They also contain up to 1.2% manganese and 0.4% silicon. In addition, the residual elements like copper, molybdenum, aluminium, chromium and nickel are present in these steels.
Although this grade steel has excellent toughness properties they have little or no strain resistance.With optimum properties in terms of machinability, hardness, and edge retention ability, this steel is considered an idea for kitchen knives. With no corrosion-resistant alloying addition, this steel is prone to rust and may turn black with excessive use.
Element | Content (%) |
---|---|
Iron, Fe | 98.41-98.9 |
Manganese, Mn | 0.60-0.90 |
Carbon, C | 0.50-0.60 |
Sulfur, S | ≤ 0.050 |
Phosphorous, P | ≤ 0.040 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in3 |
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 660 MPa | 95700 psi |
Tensile strength, yield | 560 MPa | 81200 psi |
Modulus of elasticity | 190-210 GPa | 29700-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 10% | 10% |
Reduction of area | 40% | 40% |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
Machinability (based on AISI 1212 steel. as 100 machinability) | 55 | 55 |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel Expertcarbon steel tread plate | 1010 carbon steel plate |
1 4 carbon steel plate | 1015 carbon steel plate |
1 8 carbon steel plate | 1018 carbon steel plate |
1/2 carbon steel plate | 1020 carbon steel 1 8 plate |
1/4 inch carbon steel plate | 1020 carbon steel plate |
1095 carbon steel plate | 1025 carbon steel plate |
3 16 carbon steel plate | 1030 carbon steel plate |
3 8 carbon steel plate | 1035 carbon steel plate |